Tag: Renovation
- 
		 How Much Does a Bathroom Renovation Cost in Los Angeles?The bulk of your bathroom remodeling costs will be tied to the total number of fixtures, and the quality of the fixtures and materials you choose. A small full bathroom with 3-4 fixtures and a large full bathroom with 3-4 fixtures, might cost close to the same because the only difference will be in square… 
- 
		 Your Guide to House Renovation Costs in New JerseyDreaming of transforming your New Jersey home but worried by the specter of unexpected house renovation costs? You’re not alone. From sleek kitchen makeovers to spa-like bathrooms and finished basements, the possibilities are endless. But so are the price tags. Let’s dive into the world of house renovation costs new jersey, uncovering the factors that… 
- 
		 Navigating Kitchen Renovation Costs in New York CityWhen it comes to kitchen size, it’s easy to assume that larger kitchens equate to higher renovation costs. While this is generally true, the equation is not as straightforward as it seems. It’s not just about the square footage; it’s about the components that fill the space as well as how different the new layout… 
- 
		 Understanding Bathroom Renovation Costs in NYCWhen it comes to renovating your bathroom in the city, you’ll encounter two main services: build service and design service. Depending on your needs, you have some options for what types of firms to hire. Build service with a general contractor Think of build service as the backbone of your renovation journey, covering demolition and… 
- 
		 Managing Bathroom Renovation Costs Guide in DCThe final cost of a bathroom remodel will depend on the size of your bathroom, the quality of fixtures and finishes, and whether any plumbing fixtures will be moving or changing. For an average, full bath, a full, rip-and-replace bathroom remodel in Washington DC will range from $18,000 to $70,000 and up, depending on finishes.… 
- 
		 Managing Bathroom Renovation Costs Guide in DCThe final cost of a bathroom remodel will depend on the size of your bathroom, the quality of fixtures and finishes, and whether any plumbing fixtures will be moving or changing. For an average, full bath, a full, rip-and-replace bathroom remodel in Washington DC will range from $18,000 to $70,000 and up, depending on finishes.… 
- 
		 Bathroom Renovation Costs in Westchester CountyThe two main services to consider for your bathroom renovation are build service and design service. Depending on your needs, you have some options for what types of firms to hire. Build service with a general contractor Build service would include demolition and construction services, and would be carried out by your general contractor. Some… 
- 
		
		
		Adolfson & Peterson Launches Phase 2 of Santander Tower RenovationAdolfson & Peterson Construction (AP) has started construction on phase two of Pacific Elm Properties’ multifamily adaptive reuse project at the iconic 50-story Santander Tower in downtown Dallas. The latest phase of Peridot Residences will add five floors and 105 one- and two-bedroom apartments to the landmark tower at 1601 Elm St., further redefining urban… 
- 
		
		
		Renovation Tips Seniors Can Steal from Assisted Living FacilitiesLet’s be honest—no one likes admitting that tossing your area rug or swapping out the shower faucet is now considered an achievement. But making your home safer as you age doesn’t mean you need to live in a place that looks like a hospital. If you’ve ever visited (or lived in) an assisted living facility,… 
- 
		 Bronx Kitchen Renovation | Doubled Space & Open LayoutThis Bronx kitchen renovation transformed a tight 124-square-foot kitchen in a Riverdale co-op into a bright, social hub for homeowners Elizabeth and Martin. Strategic wall removals, a glass-front storage unit, and a new peninsula improved flow, added seating, and made daily cooking a pleasure. Homeowners: Elizabeth, a research analyst for a public policy consulting firm,… 
