Tag: August
- 
		 Construction Input Prices Edge Up in August as Energy Costs DeclineConstruction input prices rose 0.2% in August compared to July, according to an Associated Builders and Contractors analysis of U.S. Bureau of Labor Statistics data. Nonresidential construction input prices also increased 0.2% for the month. Year over year, overall construction input prices are 2.3% higher, while nonresidential input prices are up 2.6%. Declines in energy… 
- 
		 ABC: Construction Industry Sheds 7,000 Jobs in AugustThe construction industry lost 7,000 jobs in August, according to an Associated Builders and Contractors analysis of U.S. Bureau of Labor Statistics data. Industry employment has grown by 58,000 jobs over the past year, a 0.7% increase. Nonresidential construction employment fell by 1,200 positions, with losses in building (–3,300) and specialty trades (–200). Heavy and… 
- 
		 The 9 largest commercial construction starts of August 2025Listen to the article 4 min This audio is auto-generated. Please let us know if you have feedback. A rush of projects broke ground in August, but momentum has yet to find consistency. Total construction starts rebounded 1.7% in August to a seasonally adjusted annual rate of $1.23 trillion, according to Dodge Construction Network. The… 
- 
		 Apartment starts rise 16% YOY in AugustDive Brief: Starts for buildings with five or more units fell 11% month over month in August and rose 15.8% year over year to a seasonally adjusted rate of 403,000 apartments, according to the monthly report from HUD and the U.S. Census Bureau. Apartment developers pulled permits for a seasonally adjusted rate of 403,000 apartments… 
- 
		 Construction Dive’s August 2025 economic roundupBacklog grew according to the latest data, fueled by infrastructure contracts and a wave of data center activity. But signs of stress are emerging beneath the surface. Input prices are still climbing due to recently imposed tariffs. More than 80% of contractors have received supplier notices of higher prices in recent weeks, according to Associated… 
- 
		 August 2025: Contractors report their latest awardsLanding a new building job is the lifeblood of the contracting business. After months of estimating, preparing and presenting a bid, or countless hours securing meetings with the right officials and community stakeholders, there’s nothing quite like getting the nod that the job is yours. Here, Construction Dive tracks the top contract wins announced by… 

